CIO ASEAN is proud to announce the winners of the 2024 CIO100 Awards – recognising the top technology leaders and teams across Southeast Asia and Hong Kong who are driving innovation and influencing rapid change.
Winners were unveiled during an in-person awards ceremony at Marina Bay Sands in Singapore, with more than 300 executives from across Southeast Asia and Hong Kong.
First launched as the CIO50 ASEAN Awards in 2019, the decision to expand to 75 awards in 2021 – and later to 100 awards in 2022 – was in recognition of a wealth of standout submissions, increased interest levels, and a desire to showcase best examples of enterprise transformation across all regional markets and sectors.
In addition to individual recognition, the programme includes: the Next CIO award as well as Team of the Year awards – spanning Innovation, Customer Value, Talent, Culture, and Sustainability.
This year, CIO100 ASEAN saw expansive entries from the entire region – with tech leaders and teams represented across Hong Kong, Indonesia, Malaysia, the Philippines, Singapore, Thailand, and Vietnam.
All entries were reviewed by a select and independent CIO100 judging panel, who rated each pillar of the nomination to shortlist the winners. The most powerful nominations provided real-world examples of where people and technology successfully delivered value to organisations, driving innovation and leading teams.
“Our CIO community features some of the most influential technology leaders and teams in Southeast Asia and Hong Kong, spearheading innovation and driving strategic technological change,” said Lim Xiou Ann, Editorial Director of CIO ASEAN.
“It is our privilege to recognise their efforts and celebrate their achievements – congratulations to all finalists and winners.”
IDG
In association with FPT, Blue Yonder, Digital Realty, Console Connect, IBM, SAS, AMD, SS&C Blue Prism, enreap, F5, TeamViewer, Flexera, and Expereo – CIO100 continues to be the leading awards programme for technology leaders in the region, forming part of a broader Asia-Pacific initiative alongside the CIO50 Australia, CIO50 New Zealand, and CIO100 India awards. These are in addition to CIO100 awards in the US, UK, and the Middle East.
… and the winners are:
Aaron Lee | YF Life Insurance |
Alex Chi | S P Setia |
Alex Tan Kia Weng | Yinson Holdings |
Alex Ustaris | PHINMA Education Holdings |
Allan Wong | Hong Kong Baptist University |
Alvin Ong | Nanyang Technological University |
Angie Teh Sook Mei | Skynet Worldwide (M) |
Anurag Goyal | RedDoorz |
Athikom Kanchanavibhu | Mitr Phol Group |
Biswa Prakash Misra | AIA Group |
Bryan Lee | Bank of Singapore |
Bryant Kok | Affinity Equity Partners |
Bussaya Yindeesuk | Big C Supercenter |
Chen Hong | Singtel Singapore |
Chris Chau | Agency for Science, Technology and Research (A*STAR) |
Christian Piccardi | Mox Bank |
Chua Yong Howe | UEM Edgenta |
Cornelius Budianto | Kompas Gramedia Group |
Daniel Suraboyini | SIPEF Group |
Darron Sun | Hong Kong Housing Society |
Dave Chen | Hong Kong Trade Development Council |
Dennis Tangonan | Security Bank |
Dennis Thorsten Trawnitschek | SCBX |
Dzulastra bin Abdul Latib | P&O Insurance |
Ee Kiam Keong | Gambling Regulatory Authority of Singapore |
Eric Concepcion | CIMB Philippines |
Frank Luong | Orient Commercial Bank |
Frankie Shuai | DWS Group |
Franky Lam | Hong Kong-Shenzhen Innovation and Technology Park |
Gan Wei Boon | Accountant-General’s Department |
Gary Ho | AXA Hong Kong & Macau |
Gary Lam | Livi Bank |
Gary Ng | Sentosa Development Corporation |
Glenn Neo Boon Sen | Synapxe & Woodlands Health |
Hendy Harianto | Meratus Group |
Henk van Rossum | International SOS |
Ichwan Peryana | Pinjam Modal |
Irvan Bastian Arief | tiket.com |
Ivan Chong | Telekom Malaysia |
Ivan Ng | City Developments Limited |
Jackson Ng | Azimut Investment Management |
James Thang | UCSI Group |
Jim Man | United Asia Finance |
John Ang | EtonHouse International Education Group |
Joyce Lee | J&J Innovative Medicine |
Julian Wong | The Ascott Limited |
Juliana Chua | EssilorLuxottica |
Kang Yew Jin | PLUS Malaysia |
Karen Tan | DHL Express Singapore |
Keith Chan | Wilcon Depot |
Keith Ip | Li & Fung |
Kelvin Wong | KPMG Singapore |
Ken Yeo | Hermès |
Dr Lam Wai Leong | Kuwait Finance House |
Lioe Yanto Haryono | MODENA |
Lito Villanueva | Rizal Commercial Banking Corporation (RCBC) |
Luiz Enriquez | Zuellig Pharma |
Melvin Foong | GDEX Berhad |
Mohamed Ariff Ameedeen | Universiti Malaysia Pahang Al-Sultan Abdullah |
Mohd Hanapi Bisri | Petra Energy Berhad |
Mohd Suhail Amar Suresh | Maybank |
Muhammad Izzat Abdul Aziz | Permodalan Nasional Berhad |
Neelesh Shanbhag | J&J Innovative Medicine Asia Pacific |
Ng Yee Pern | Far East Organization |
Dr Nontouch Srisuksa | Krungsri |
Pajaree Saengcum | Osotspa Public Company Limited |
Paulo Martin G. Santos | Converge ICT Solutions |
Peter Tay | Income Insurance |
Quinny Lei | Grab |
Rajat Mittal | NTUC First Campus |
Ralph Ostertag | Heineken |
Ravel Lai | Uni-China Group |
Renee Ling | PwC Malaysia & Vietnam |
Rhezandra Priatama | Sekolahmu |
Richard Parcia | GOLDEN ABC, Inc. |
Ros Yusoff | CIMB |
Saiful Bakhtiar Osman | PNB Commercial |
Sandeep Pandey | FWD Insurance |
Shariq Khan | ERGO Insurance Singapore |
Sigit Triwibowo | IKEA |
Songphot Vijayaporn | CIMB Thai |
Steve Lee | SP Group |
Dr Steven Gan Sau Phin | Boost Bank |
Stuart Gurr | Deutsche Bank |
Suresh Komirishetty | Mercedes-Benz (Thailand) |
Susana Ong | HC Consumer Finance Philippines, Inc. |
Sutheshnathan Sunmuganathan | Maybank |
Tam Trinh | Nikel |
Tan Shui-Min | National University of Singapore |
Dr Teerachai Pornsinsirirak | Banpu |
Tomasz Kurczyk | Prudential Assurance Company Singapore |
Vijaykumar Dayinde | Malaysia Airports Holdings |
Victor Yeo | Dentons Rodyk & Davidson LLP |
Vincent Loy | Monetary Authority of Singapore |
Will Liang | MA Financial Group |
William John Streitberg | Hong Leong Bank |
Xerxes Philip Kiok-Kan | Anglo-Eastern Ship Management |
Yeo Teck Guan | Singapore Pools |
Sai Yan Yeung | De’Longhi Group |
Zainol Zainuddin | iPay88 |
Category awards
Next CIO | Chew Yin Peng, Wilmar International |
Team of the Year – Culture | Central Provident Fund |
Team of the Year – Customer Value | Synapxe |
Team of the Year – Innovation | Thai Union |
Team of the Year – Sustainability | HK Express |
Team of the Year – Talent | Income Insurance |
Read More from This Article: CIO100 2024: The top transformational tech leaders and teams in Southeast Asia and Hong Kong
Source: News